Epe H-Gas
Seasonal
Fixed price
1
376.000 GWh
31 Mar 2027 to 31 Oct 2027
| Working Gas Capacity (WG) | Injection Rate (IR) | Withdrawal Rate (WR) | |
|---|---|---|---|
| Firm | 376.000 GWh | 522.300 MWh/h | 504.698 MWh/h |
| Interruptible | 0.000 GWh | 0.000 MWh/h | 0.000 MWh/h |
| Conditional | 0.000 GWh | 0.000 MWh/h | 0.000 MWh/h |
Scheduled
13 Nov, 10:00
13 Nov, 10:30
Epe H-Gas
Fast churn
Fixed price
100
2,000.000 GWh
31 Mar 2028 to 31 Mar 2031
| Working Gas Capacity (WG) | Injection Rate (IR) | Withdrawal Rate (WR) | |
|---|---|---|---|
| Firm | 18.700 GWh | 9.000 MWh/h | 24.200 MWh/h |
| Interruptible | 1.300 GWh | 6.500 MWh/h | 6.500 MWh/h |
| Conditional | 0.000 GWh | 0.000 MWh/h | 0.000 MWh/h |
Closed
29 Sep, 09:00
29 Sep, 10:00
0
Epe H-Gas
Fast churn
Fixed price
100
2,000.000 GWh
31 Mar 2028 to 31 Mar 2030
| Working Gas Capacity (WG) | Injection Rate (IR) | Withdrawal Rate (WR) | |
|---|---|---|---|
| Firm | 18.700 GWh | 9.000 MWh/h | 24.200 MWh/h |
| Interruptible | 1.300 GWh | 6.500 MWh/h | 6.500 MWh/h |
| Conditional | 0.000 GWh | 0.000 MWh/h | 0.000 MWh/h |
Closed
29 Sep, 09:00
29 Sep, 10:00
2
Epe H-Gas
Fast churn
Fixed price
100
2,000.000 GWh
31 Mar 2028 to 31 Mar 2030
| Working Gas Capacity (WG) | Injection Rate (IR) | Withdrawal Rate (WR) | |
|---|---|---|---|
| Firm | 18.700 GWh | 9.000 MWh/h | 24.200 MWh/h |
| Interruptible | 1.300 GWh | 6.500 MWh/h | 6.500 MWh/h |
| Conditional | 0.000 GWh | 0.000 MWh/h | 0.000 MWh/h |
Closed
29 Sep, 09:00
29 Sep, 10:00
0
Epe H-Gas
Fast churn
Fixed price
100
2,000.000 GWh
31 Mar 2028 to 31 Mar 2031
| Working Gas Capacity (WG) | Injection Rate (IR) | Withdrawal Rate (WR) | |
|---|---|---|---|
| Firm | 18.700 GWh | 9.000 MWh/h | 24.200 MWh/h |
| Interruptible | 1.300 GWh | 6.500 MWh/h | 6.500 MWh/h |
| Conditional | 0.000 GWh | 0.000 MWh/h | 0.000 MWh/h |
Closed
29 Sep, 09:00
29 Sep, 10:00
0
Epe H-Gas
Fast churn
Fixed price
100
2,000.000 GWh
31 Mar 2027 to 31 Mar 2029
| Working Gas Capacity (WG) | Injection Rate (IR) | Withdrawal Rate (WR) | |
|---|---|---|---|
| Firm | 18.700 GWh | 9.000 MWh/h | 24.200 MWh/h |
| Interruptible | 1.300 GWh | 6.500 MWh/h | 6.500 MWh/h |
| Conditional | 0.000 GWh | 0.000 MWh/h | 0.000 MWh/h |
Closed
23 Jun, 11:00
23 Jun, 12:00
0
Epe H-Gas
Fast churn
Fixed price
100
2,000.000 GWh
31 Mar 2027 to 31 Mar 2029
| Working Gas Capacity (WG) | Injection Rate (IR) | Withdrawal Rate (WR) | |
|---|---|---|---|
| Firm | 18.700 GWh | 9.000 MWh/h | 24.200 MWh/h |
| Interruptible | 1.300 GWh | 6.500 MWh/h | 6.500 MWh/h |
| Conditional | 0.000 GWh | 0.000 MWh/h | 0.000 MWh/h |
Closed
23 Jun, 11:00
23 Jun, 12:00
14
7Fields
Seasonal
Fixed price
68
1,360.000 GWh
18 Jun 2026 to 31 Mar 2027
| Working Gas Capacity (WG) | Injection Rate (IR) | Withdrawal Rate (WR) | |
|---|---|---|---|
| Firm | 20.000 GWh | 6.066 MWh/h | 11.638 MWh/h |
| Interruptible | 0.000 GWh | 0.000 MWh/h | 0.000 MWh/h |
| Conditional | 0.000 GWh | 8.800 MWh/h | 5.400 MWh/h |
Closed
17 Jun, 09:00
17 Jun, 10:00
0
Please contact our team for any questions or to receive further information.
Contact us
Loading contacts...